
Alcoholic drinks are high in calories (7 calories per gram of alcohol) but empty in nutrition.
Excessive drinking can lead to obesity because the body cannot store alcoholic calories in
the same way as calories produced by food. This means that if alcohol is consumed in
addition to a normal diet, food calories are used by the body while alcohol calories are stored
as fat. If a person decreases food consumption to compensate for the alcohol, then poor
nutrition is a risk because alcohol does not contain the vitamins, proteins and other necessary
nutrients present in food.
| Drink | Serving | Calories | Protein | Carbs | Fat | Fibre | Alcohol |
|---|---|---|---|---|---|---|---|
| Bacardi and Diet Coke | |||||||
| Baileys Irish Cream | |||||||
| Becks Lager | |||||||
| Brandy | |||||||
| Canned Bitter | |||||||
| Carling Lager | |||||||
| Carlsberg Export Larger | |||||||
| Champagne | |||||||
| Draught Beer | |||||||
| Dry Sherry | |||||||
| Dry White Wine | |||||||
| Fosters Lager | |||||||
| Gin | |||||||
| Gordons Premixed Gin and Tonic | |||||||
| Grolsch Lager | |||||||
| Guinness | |||||||
| Heineken Lager | |||||||
| Homemade Mulled Wine | |||||||
| Jack Daniels | |||||||
| Lager | |||||||
| Liqueurs, Amaretto | |||||||
| Magners Cider | |||||||
| Medium Sherry | |||||||
| Medium White Wine | |||||||
| Port | |||||||
| Rose Wine | |||||||
| Scotch Whiskey | |||||||
| Sparkling White Wine | |||||||
| Strongbow Dry Cider | |||||||
| Sweet Sherry | |||||||
| Sweet White Wine | |||||||
| Tia Maria | |||||||
| Vodka | |||||||
| Whiskey | |||||||
| Red Wine |
For more information see:


